| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 2175951 | pma | localhost:60831 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2175952 | root | localhost:60832 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 2175953 | pma | localhost:60833 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2175954 | unauthenticated user | localhost:60834 | None | Connect | 0 | Reading from net | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.