Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 100 557 INDEX 0 0 NO 0 0 1460740992 `embb_303`.`stopkontak` PRIMARY 358 15036 0 FILE_PAGE IO_NONE YES 0
0 1 0 295 SYSTEM 0 0 NO 0 0 1460792116 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 2 91 248 INDEX 0 0 NO 0 0 1460738255 `embb_303`.`ac` PRIMARY 358 15036 0 FILE_PAGE IO_NONE NO 932472303
0 3 108 75 INDEX 0 0 NO 0 0 1460699236 `tanah_db`.`slave_2` PRIMARY 279 15066 0 FILE_PAGE IO_NONE NO 932472120
0 4 100 458 INDEX 0 0 NO 0 0 1460740765 `embb_303`.`stopkontak` PRIMARY 358 15036 0 FILE_PAGE IO_NONE YES 0
0 5 91 232 INDEX 0 0 NO 0 0 1460738246 `embb_303`.`ac` PRIMARY 358 15036 0 FILE_PAGE IO_NONE NO 932472303
0 6 91 197 INDEX 0 0 NO 0 0 1460738227 `embb_303`.`ac` PRIMARY 358 15036 0 FILE_PAGE IO_NONE NO 932472303
0 7 50 21 INDEX 0 0 NO 0 0 1460716730 `embb303`.`dataprediksi` PRIMARY 342 15048 0 FILE_PAGE IO_NONE NO 932472303
0 8 100 661 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 9 91 1 IBUF_BITMAP 0 0 NO 0 0 1460738113 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 932472470
0 10 91 82 INDEX 0 0 NO 0 0 1460738160 `embb_303`.`ac` PRIMARY 358 15036 0 FILE_PAGE IO_NONE NO 0
0 11 50 73 INDEX 0 0 NO 0 0 1460716738 `embb303`.`dataprediksi` PRIMARY 342 15048 0 FILE_PAGE IO_NONE NO 932472303
0 12 109 29 INDEX 0 0 NO 0 0 1460704830 `tanah_db`.`slave_3` PRIMARY 279 15066 0 FILE_PAGE IO_NONE NO 932472303
0 13 107 4 INDEX 0 0 NO 0 0 1460723193 `tanah_db`.`slave_1` PRIMARY 139 7506 0 FILE_PAGE IO_NONE NO 932472303
0 14 0 56 SYSTEM 0 0 NO 0 0 1460792088 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 15 100 604 INDEX 0 0 NO 0 0 1460741095 `embb_303`.`stopkontak` PRIMARY 358 15036 0 FILE_PAGE IO_NONE YES 0
0 16 50 60 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 932472303
0 17 50 138 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 932472303
0 18 107 51 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
0 19 100 472 INDEX 0 0 NO 0 0 1460740796 `embb_303`.`stopkontak` PRIMARY 358 15036 0 FILE_PAGE IO_NONE YES 0
0 20 50 54 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 932472303
0 21 50 61 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 932472303
0 22 50 103 INDEX 0 0 NO 0 0 1460716747 `embb303`.`dataprediksi` PRIMARY 341 15054 0 FILE_PAGE IO_NONE NO 932472303
0 23 108 66 INDEX 0 0 NO 0 0 1460699233 `tanah_db`.`slave_2` PRIMARY 279 15066 0 FILE_PAGE IO_NONE NO 932472120
0 24 100 648 INDEX 0 0 NO 0 0 1460741192 `embb_303`.`stopkontak` PRIMARY 358 15036 0 FILE_PAGE IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view